Parts Pricing

Our U-Pull It parts price list is for easy, up-front pricing of parts in the self-service yard. If you are having a car problem, then we have an affordable solution for you. At Neal’s U-Pull & Save, we have a HUGE selection of used auto parts available with our up-front parts pricing menu, so you know exactly what to expect at the checkout counter. Below are just a few examples of the different car parts you can get at Neal’s U-Pull & Save at rock-bottom pricing. Please note prices are subject to change.

If you don’t see your car or truck part in our sample pricing menu below, please call 309-677-JUNK(5865) & talk to a member of our helpful staff.

Price List Last Updated: August 18, 2023

PART DESCRIPTION CAR PRICE TRUCK PRICE CORE CHARGE
AIR CLEANER $29.88 $29.88 $1.00
AIR FLOW METER/SENSOR $26.56 $26.56 $1.00
ALTERNATOR $46.48 $46.48 $5.00
ANTI-LOCK BRAKE UNIT $53.13 $53.13 $3.00
BACK WINDOW $53.13 $53.13
CARRIER/3rd MEMBER $99.61 $99.61 $5.00
COMPRESSOR $53.13 $53.13 $5.00
CONDENSOR $39.84 $39.84 $5.00
DOOR MIRROR (ELECTRIC) $59.76 $59.76 $2.00
DOOR MIRROR (MANUAL) $33.20 $33.20 $2.00
ENG. BRAIN BOX/COMPUTER $53.13 $53.13 $3.00
ENGINE COOLING MOTOR $53.13 $53.13 $2.00
FRONT BUMPER $146.10 $172.67 $5.00
FRONT DOOR W/GLASS $99.27 $126.17 $5.00
FRONT DOOR W/O GLASS $66.41 $99.61 $5.00
FRONT LAMP OR FOG LIGHT $16.29 $16.29 $1.00
FRONT SEAT $72.45 $86.33 $2.00
FRONT SPINDLE $46.48 $46.48 $2.00
FUEL PUMP ELECTRIC $46.48 $46.48 $1.00
GRILLE $73.04 $73.04 $3.00
HEADER PANEL $39.84 $39.84 $2.00
HEADLIGHT COMPOSITE $59.76 $59.76 $2.00
HEAT/AC CONTROLLER $46.48 $46.48 $2.00
HOOD $119.54 $119.54 $5.00
LEFT FENDER $86.33 $86.33 $5.00
QUARTER PANEL(PER SQ FT) $19.91 $19.91 $3.00
RADIATOR $59.76 $59.76 $10.00
RADIATOR SUPPORT $66.41 $79.69 $5.00
REAR AXLE ASSY $159.98 $159.98 $10.00
REAR DOOR W/GLASS $92.97 $119.54 $5.00
REAR DOOR W/O GLASS $66.41 $99.61 $5.00
RIGHT FENDER $86.33 $86.33 $5.00
SPEEDOMETER BEZEL $33.20 $39.84 $1.00
STARTER $46.48 $46.48 $5.00
STEERING COLUMN $59.76 $79.69 $3.00
STEERING GEAR BOX $53.13 $66.41 $5.00
TAIL LIGHT $46.48 $46.48 $1.00
TAILGATE $126.17 $10.00
TRANSFER CASE $172.67 $199.23 $15.00
WHEEL COVER/HUBCAP $10.56 $10.56